Supporter & Co Organizer |
EXHIBITOR'S LIST
INDIA TRADE PROMOTION ORGANISATION
REGIONAL OFFICE, CHENNAI
INDIA TRADE PROMOTION ORGANISATION
REGIONAL OFFICE, CHENNAI
| AAHAR THE INTERNATIONAL FOOD FAIR, 2009 CHENNAI - LIST OF EXHIBITORS (July 2009) | |
| S.No. | Name of the Company |
| 1 | Dynamech Engineers, Indore |
| 2 | Kat Industrial Consultants P Ltd., New Delhi |
| 3 | Aution Instruments & Controls P Ltd., New Delhi |
| 4 | Ramsons Garment Finishing Equipments P Ltd., Bangalore |
| 5 | Kar Engineering Works, Hyderabad |
| 6 | Aruns Engineering Works, Coimbatore |
| 7 | Arun Rega Bakery, Coimbatore |
| 8 | Sheet Master, Coimbatore |
| 9 | Maanchent Machines, Coimbatore |
| 10 | Relief India, New Delhi |
| 11 | Mittal International, New Delhi |
| 12 | J.S. Tablewares |
| 13 | Starwhites Laundry Equipments & Services P Ltd. |
| 14 | Hygree Waterfal, Chennai |
| 15 | Lords Wear P Ltd. |
| 16 | Mittal International India Pvt. Ltd., New Delhi |
| 17 | Raghu Marketing, New Delhi |
| 18 | Scorpio Enterprises, Ahmedabad |
| 19 | Bry Air Asia P Ltd., Gurgaon |
| 20 | OROR Flavours & Chemicals P Ltd., Madurai |
| 21 | Four Square Media, Mumbai |
| 22 | Saffron Media, Mumbai |
| 23 | Digital Trade Network, New Delhi |
| 24 | Orchid, New Delhi |
| 25 | Technoheat Ovens & Furnaces Pvt Ltd., Bangalore |
| 26 | Ginni Nonwovens, Gurgaon |
| 27 | Hammer Publishers, New Delhi |
| 28 | Natural Dehydrated Vegetables P Ltd., Bhavnagar |
| 29 | Coconut Development Board, Chennai |
| 30 | American Soybean Association, Gurgaon |
| 31 | Publicis Communications Pvt. Ltd., Gurgaon (International Olive Council, Spain) |
| 32 | Currimbhoys Inc., Chennai |
| 33 | Alliance Foods India Pvt. Ltd., Mumbai |
| 34 | Coffee Board of India, Bangalore |
| 35 | Golden Sun Dairy, Chennai |
| 36 | Tamil Nadu Civil Supplies Corporation, Chennai |
| 37 | APEDA |
| 38 | MFPI, Govt. of India, New Delhi |
| 39 | MPEDA, Chennai |
| 40 | Indian Federation of Culinary Association, Chennai |
| 41 | New India Electric & Trading Company, Mumbai |
| 42 | Kargil Equipments, Bangalore |
| 43 | UBM India, Mumbai |
| 44 | Dispoline, Bangalore |
| 45 | FNS International Pvt. Ltd., New Delhi |
| 46 | NSIC Limited, Chennai |
| 47 | Fresh & Honest Café Limited (Lavazza) |
| 48 | Department of Agriculture, Ministry of Agriculture, Food Inspection Division |
| 49 | Naturo Foods & Fruits Products Private Limited, Chitoor |
| 50 | Mangaiyar Food Products, Chennai |
| 51 | Bhalaria Metal Crafts P Ltd., Mumbai |
| 52 | Mahindra Holidays & Resorts India Ltd., Chennai |
| 53 | Navyug A2Z Packaging Under One Roof, New Delhi |
| 54 | Mikron, Chennai |
| 55 | Excel Refrigeration Company, Bangalore |
All Rights Reserved Site Designed & Promoted by Advent InfoSoft Pvt Ltd.





